Final · 1 Nov – 6 Nov 2026 · 2026-W45
Week 45
No podium: nobody was ranked that week.
Winner Competition · final
| # | Trader | Score | Return | Max DD | Trades |
|---|---|---|---|---|---|
| Nobody was ranked in this competition that week. | |||||
| Not ranked yet | |||||
| – | Jayfx🇰🇪EA silent over 24 h | +2.14pts+2.14% · 20.54% DD | +2.14% | 20.54% | 13 |
| – | Bransanta🇰🇪no data · 0 of 5 closed trades | — | — | — | 0 |
| – | FXJoker🇺🇸3 of 5 closed trades | −13.22pts−13.22% · 31.36% DD | −13.22% | 31.36% | 3 |
- Podium: Gold, Silver, Bronze badges
- Top 10: counts towards a Hot streak
- Score = the week's return, in points (highest ROI wins; ties go to the lower max drawdown)